<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Globe Trotting</title>
	<atom:link href="http://www.vinstan.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinstan.com</link>
	<description>A page for secondary chemistry teachers and students</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Problem set page 1 TD solution by Saad.P</title>
		<link>http://www.vinstan.com/sch4u/thermodynamics/problem-set-page-1-td-solution#comment-812</link>
		<dc:creator>Saad.P</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=1875#comment-812</guid>
		<description>Thank you sir this is a great help.</description>
		<content:encoded><![CDATA[<p>Thank you sir this is a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem set page 1 TD solution by Vinstan</title>
		<link>http://www.vinstan.com/sch4u/thermodynamics/problem-set-page-1-td-solution#comment-811</link>
		<dc:creator>Vinstan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=1875#comment-811</guid>
		<description>&lt;a href=&quot;http://www.vinstan.com/sch4u/thermodynamics&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Check the thermodynamics page a video has been posted&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.vinstan.com/sch4u/thermodynamics" target="_blank" rel="nofollow">Check the thermodynamics page a video has been posted</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem set page 1 TD solution by Rakunan</title>
		<link>http://www.vinstan.com/sch4u/thermodynamics/problem-set-page-1-td-solution#comment-810</link>
		<dc:creator>Rakunan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=1875#comment-810</guid>
		<description>How would you calculate the enthalpy change for the reaction H + Br---&gt;2HBr. Given that the bond energies of H-H, Br-Br and H-Br are 435, 192 and 364 kj/mol respectively</description>
		<content:encoded><![CDATA[<p>How would you calculate the enthalpy change for the reaction H + Br&#8212;&gt;2HBr. Given that the bond energies of H-H, Br-Br and H-Br are 435, 192 and 364 kj/mol respectively</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem set page 1 TD solution by abdullah</title>
		<link>http://www.vinstan.com/sch4u/thermodynamics/problem-set-page-1-td-solution#comment-807</link>
		<dc:creator>abdullah</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=1875#comment-807</guid>
		<description>Thank you for this!! very helpful :)</description>
		<content:encoded><![CDATA[<p>Thank you for this!! very helpful <img src='http://www.vinstan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review Answers 4U 12 by Vinstan</title>
		<link>http://www.vinstan.com/sch4u/review-answers-4u/review-answers-4u-12#comment-756</link>
		<dc:creator>Vinstan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=2781#comment-756</guid>
		<description>H2C2O4 is a diprotic acid
CaVa/1 = CbVb/2
1 = mole coefficient of acid  na
2 - mole coefficient of NaOH in the balanced equation nb</description>
		<content:encoded><![CDATA[<p>H2C2O4 is a diprotic acid<br />
CaVa/1 = CbVb/2<br />
1 = mole coefficient of acid  na<br />
2 &#8211; mole coefficient of NaOH in the balanced equation nb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review Answers 4U 02 by Vinstan</title>
		<link>http://www.vinstan.com/sch4u/review-answers-4u/review-answers-4u-02#comment-755</link>
		<dc:creator>Vinstan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=2744#comment-755</guid>
		<description>You may be right</description>
		<content:encoded><![CDATA[<p>You may be right</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review Answers 4U 12 by Asma Ali</title>
		<link>http://www.vinstan.com/sch4u/review-answers-4u/review-answers-4u-12#comment-754</link>
		<dc:creator>Asma Ali</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=2781#comment-754</guid>
		<description>Why did you multiply it by moles 
# 45, shouldn&#039;t it just be CaVa=CbVb ?</description>
		<content:encoded><![CDATA[<p>Why did you multiply it by moles<br />
# 45, shouldn&#8217;t it just be CaVa=CbVb ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review Answers 4U 02 by LARAB</title>
		<link>http://www.vinstan.com/sch4u/review-answers-4u/review-answers-4u-02#comment-753</link>
		<dc:creator>LARAB</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=2744#comment-753</guid>
		<description>i did.. but in this case you dont have to flip it ?</description>
		<content:encoded><![CDATA[<p>i did.. but in this case you dont have to flip it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review Answers 4U 02 by Vinstan</title>
		<link>http://www.vinstan.com/sch4u/review-answers-4u/review-answers-4u-02#comment-747</link>
		<dc:creator>Vinstan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?page_id=2744#comment-747</guid>
		<description>Review Hess&#039;s law and check out the rules for using equations to obtain the target equation.</description>
		<content:encoded><![CDATA[<p>Review Hess&#8217;s law and check out the rules for using equations to obtain the target equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad in the classroom by Vinstan</title>
		<link>http://www.vinstan.com/archives/2628#comment-746</link>
		<dc:creator>Vinstan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinstan.com/?p=2628#comment-746</guid>
		<description>&lt;a href=&quot;http://www.vinstan.com/sch4u/thermodynamics&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Check thermodynamics page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.vinstan.com/sch4u/thermodynamics" target="_blank" rel="nofollow">Check thermodynamics page</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

